|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Ellaville (Edward's) Spring enters the Suwannee River from the east approximately 13 miles northwest of Live Oak. From the intersection of I-10 and US 90 northwest of Live Oak, travel about 5.7 miles northwest on US 90 to just before the bridge over the Suwannee River. The Springs Fever website gives the following directions for accessing the spring from US 90: “turn right on the dirt road that cuts sharply behind the agricultural inspection station on the north side of Highway 90. Turn left on a dirt/grass path just before the railroad tracks and drive about 150 feet toward the river. The spring will be 100 feet to the west (left).” It is surrounded by private property and can be accessed by traveling downstream from the boat ramp at the Suwannee River State Park approximately 0.3 miles, to just below the confluence of the Withlacoochee River. The spring run flows in from the east side of the river downstream from the railroad trestle.
Description – Ellaville Spring discharges from a cave system in the limestone banks of the Suwannee River. The small spring pool is approximately 6 ft in diameter, and it has vertical limestone walls that reach heights of about 15 ft above water level. In April 2002, the spring water was tannic; however, the water normally is clear and bluish. The spring pool is situated about 80 ft up an enlarged limestone fracture through which the spring run courses. The spring run is approximately 8 ft wide and averages 8 ft deep. Divers report that the spring depth reaches 150 ft within an extensive cave system associated with Ellaville Spring. The cave system reportedly extends underneath the Suwannee River eventually connecting with Suwanacoochee Spring cave system.
Utilization – The spring is undeveloped and located on private property that is adjacent to Suwannee River State Park property. It is a popular cave-diving location.
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 9/8/2010 | Scott | 15 feet | The river level of the Suwannee is down and so is the flow inside Edwards. The flow coming up the fissure was not as bad as when I usually dive here. Inside the cave, the flow was down and it was a much easier swim than it was an April. |
| 9/19/2009 | Craig Gaffka | Bad | Went to dive Edwards but had to cancel the dive. Viz in the basin was 8' at best and very dark and tannin. |
| 4/19/2008 | Dogdiver | 5 | With this site so close to the suwannee it remains tannic. But man what a flow...should be divable in a few weeks. |
| 1/7/2008 | DogDiver | 80 | Flow is down, nice vis. Suwannee rising. |
| 10/31/2007 | Craig | 20-30 | Good conditions, water is brown as almost always with about 20-30' of viss. Flow was notably down also. |
| 7/23/2007 | Ken Anderson | 100 | Did a recon dive after diving Anderson. Use extreme caution getting and out of this site. Very steep and moss covered rocks and path. Take ropes to help you out. The flow is strong, vis 100 Line in good shape. Dropped down the verticle shaft to 106 feet where it leveled out and turned the dive to return with mix. As with Anderson, no is the time to dive this site with the Suwannee level so low... |
| 2/15/2007 | akcaver | 0 | Stopped by the spring on 2/10 and found the viz to be blown due to the higher river levels. Decided not to dive, less than 2’ viz in the pool. The past couple weeks had 30’ viz and low flow, hopefully its back to that soon. |
| 2/15/2007 | akcaver | 0 | Stopped by to check out the spring on 2/10, discovered the spring was |
| 1/3/2007 | SLIM | 30 | Flow down, once down under the fissure, the vis was clear with the walls very dark and the line was very dark and covered in trash and leaves. Noticed many sections of nasty looking silt pilied up ready to be distruvebed. |
| 8/20/2006 | Sam M | 15' | Dove Edwards this evening. Pretty solid flow, but not as crazy as it can be. Vis was decent, maybe 20', at best, but there was a lot of particulate in the water, and at times vis dropped considerably. Got to hear a train go overhead... always cool. |
| 4/9/2006 | Jay Titen | 20' | Went to Edwards today with the intent of diving it. The flow was intense. It was so strong that you could hear it crashing against the rocks before it dumped into the river from 40yards away. The water was clear and you could see a good ways down the fissure. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 130 | 2/18/2013 | 7.9 | ||||
| 70 | 2/17/2013 | 7 | ||||
| 200 | 1/27/2013 | 3.1 | ||||
| 80 | 12/5/2012 | 2.4 | ||||
| 208 | 9/4/2011 | 3.2 | ||||
| 11/14/2010 | 2.5 | |||||
| 8/4/2010 | 3.6 | |||||
| 200 | 4/19/2008 | 2.8 | ||||
| 125 | 4/9/2006 | 0.1 | ||||
| 40 | 3.4 | |||||
| 6.3 | ||||||
| 130 | 6.2 | |||||
| 7.8 | ||||||
| 128 | 2.9 | |||||
| 148 | 1 | |||||
| 162 | 1.4 | |||||
| 120 | 10.1 | |||||
| 6.2 | ||||||
| 0.5 |





















