|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 5/22/2013 | 8.2 | ||||
| 330 | 4/4/2013 | 3.3 | ||||
| 110 | 1/20/2013 | 5.1 | ||||
| 280 | 10/22/2012 | 6.4 | ||||
| 198 | 1/1/2012 | 10.2 | ||||
| 94 | 5/22/2011 | 11.8 | ||||
| 120 | 10/10/2009 | 8.9 | ||||
| 9/19/2009 | 7.4 | |||||
| 230 | 1/11/2009 | 9.4 | ||||
| 1/10/2009 | 8.1 | |||||
| 270 | 8/3/2008 | 5.7 | ||||
| 197 | 5/27/2007 | 5.6 | ||||
| 315 | 6/2/2006 | 8.9 | ||||
| 150 | 9/25/2005 | 3.8 | ||||
| 120 | 8.8 | |||||
| 9.4 | ||||||
| 3.4 | ||||||
| 250 | 8.1 | |||||
| 150 | 4.2 | |||||
| 3.5 | ||||||
| 80 | 11.5 | |||||
| 40 | 3.2 | |||||
| 250 | 8.9 | |||||
| 115 | 10.8 | |||||
| 150 | 5 | |||||
| 120 | 8.8 | |||||
| 150 | 4.7 | |||||
| 150 | 4.9 | |||||
| 150 | 4.8 | |||||
| 110 | 9.3 | |||||
| 10.3 | ||||||
| 85 | 3.3 |





















