|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Location information for this website is not available. |
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 2/21/2011 | Garry Stuber, Frithjof Smith | 10-20m | Water was 7°C with little flow and no sediment in the water. Perfect conditions, slightly more flow around 40-45m. |
| 12/5/2010 | Andreas | 7-10m | There was no flow and the visibility was very good. |
| 11/3/2010 | Garry Stuber & Frithjof Smith | 7-10m | Very nice dive. Flow weak to medium. |
| 9/4/2010 | FF & FS | 5-10' | Hauptleine in der Schnecke an 2 Punken gerissen |
| Description | Type | Date | Author | Remarks |
|---|
| Location information for this website is not available. |





















