Switzerland » Source De L'orbe |
Overview | Location & Specifics | Conditions | Resources | Nearby Systems |

Date | Submitter | Visbility | Remarks |
---|---|---|---|
8/14/2013 | Subsport | 7-10m | Flow was weak...Almost no sediment and no percolation. |
1/2/2011 | BMO | 3-5m | Weak line conditions at the end of the "4ieme Galerie" |
10/6/2010 | BBA & RBA | 7-10m | Flow was weak...Almost no sediment and no percolation. |
9/13/2010 | BMO | 20-30 | Good dive...Little flow and clear water. |
Description | Type | Date | Author | Remarks |
---|
System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
---|---|---|---|---|---|---|
![]() ![]() ![]() |
![]() |
![]() |
![]() |
6/26/2011 | 6.5 | |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
7.8 |