|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Sac Aktun is located four kilometers west of Tulum on the Coba Road. There is an attended parking area right at the road’s edge, and a large sign that says Gran Cenote (the main entrance to the system).
The main cavern at Gran Cenote is a popular cavern tour site. A gold line runs around the perimeter of the main cavern. To get to the upstream side of the cave, swim in along the right-hand side of the cavern and, when you get to the point where the line makes a sharp left, tie off and continue onward. A short distance ahead you will see the start of the permanent cave line.
Starting at the main line, there are a number of directions you can go. The line itself connects to and ends at Cenote Ho-Tul. By running a reel roughly 120 feet across the Cenote Ho-Tul cavern, you can connect to the Cuzan Nah loop line — a circuit through one of the prettiest parts of the cave.
Jumping off the main line when it makes a sharp left to Cenote Ho-Tul will take you to the Paso Lagarto line. This leads to numerous offshoots and the most extensive upstream portion of the cave. A professional guide can even set up a dive for you where you enter the water at Cenote Calimba and swim a lengthy traverse to Gran Cenote.
Depths in Sac Aktun seldom exceed 40 feet, and depths are fairly constant. There is no halocline anywhere in the cave.
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 11/14/2012 | Lynne Flaherty | clear | Good dive into Lithium Sunset. Flow was mild. Of note, they are now checking C-cards at the entrance. They have also rebuilt the ladders and made them much more difficult for short people to climb, but they are in good repair. |
| 11/17/2011 | Lynne Flaherty | unlimited | We've done two dives in this system this trip. First was the Cuzan Nah loop to the Caverna de los Colmillos jump. Very beautiful, as always. On the way out, we did a short penetration up the Paso de Legarto line; flow was MUCH stronger than I have felt there in the past. The second was entering at Calimba and going left at the T, and then jumping onto the left-hand Box Chen line. This is tight and twisty cave for us backmounters, but really fun -- don't essay it unless you are comfortable with a lot of geometry problems :) |
| 10/21/2011 | Sandy Robinson | very nice | Three of us dove but entered thru Cenote Calimba. As expected the dive was spectacular. There were many formations to admire and just stare at. We had a very slow pace and turned after 36 minutes - about 50 feet after a T when we saw an arrow pointing towards Gran Genote(I think). I would definitely go back. Without looking at my log, max depth was 47, average depth 30, bottom time about 75 minutes, and water temp 78. The location seemed secure and had a nice area to kit up. |
| 11/20/2010 | ScubaGypsy | 100' | Did a 77 minute cave dive here with my wife and guide Etienne Rousseau (http://www.closedsystemdiving.com/) to Much's Maze. 41' max depth, 82 F air temp, 79 F fresh water temp. |
| 11/18/2010 | Don Six | 100' and 0' | We did a couple of dive here today. The water temp was 79 degrees and the vis was further than our lights would shine. We had planned on a circuit, but I wasn't feeling too comfortable and put my arrows on 3 different T's during the dive. When we popped up in a air chamber to see the bats on the ceiling I told Mel and needless to say we had to do a quick 3rd dive to retreive my arrows. We did manage to silt ourselves out in a tight tunnel and turned that dive. |
| 10/7/2007 | Walter Pickel | 100' | Did a couple of dives including the Pasa de la Garta line. the jump to Kolimba is still around 70' and not visible from the mainline. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| YouTube | ||||
| Vimeo | 2010 | Slawek Packo | ||
| Vimeo | 2010 | Slawek Packo | Pet Cemetery |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 86 | 11/16/2012 | 4.2 | ||||
| 12/4/2011 | 0.4 | |||||
| 70 | 11/21/2011 | 1.6 | ||||
| 70 | 11/20/2011 | 2.4 | ||||
| 11/20/2011 | 2 | |||||
| 60 | 6/18/2011 | 8.5 | ||||
| 235 | 2/18/2011 | 5.3 | ||||
| 45 | 11/14/2010 | 9.5 | ||||
| 391 | 11/13/2010 | 7.2 | ||||
| 60 | 3/16/2009 | 8.5 | ||||
| 55 | 3/15/2009 | 4.7 | ||||
| 3/13/2009 | 1.3 | |||||
| 12/31/2008 | 3.9 | |||||
| 35 | 3/2/2007 | 4 | ||||
| 12/7/2006 | 4.8 | |||||
| 12/5/2006 | 4.2 | |||||
| 12/5/2006 | 4 | |||||
| 12/4/2006 | 4.3 | |||||
| 12/4/2006 | 4.2 | |||||
| 9.6 |





















