|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Nohoch nah Chich is Mayan for “Giant Bird Cage.” Many people feel it is the most beautifully decorated underwater cave anywhere. It was also officially the world’s largest underwater cave system, until the discovery of Sistema Ox Bel Ha.
You will be suiting up on a wide deck, close to the water. Your guide will then take you on a long, shallow dive. There is no need to rush, either. No matter how far you go, or which line you take, you will not see more than a tiny fraction of the cave. Not that it really matters; everything you see will be utterly mind blowing.
Because of the nature of the site, a common practice is to make two dives on a single set of double 80s. Because of the extremely shallow depths (20 to 30 feet, or less), this still allows plenty of bottom time.
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 2/18/2011 | Sandy Robinson | 100 | Two more great dives on the mainland, 97 and 77 minutes with average depth of 18 to 20 feet. The formations were spectacular, nothing like anything else I have seen (in my limited cave career) I look forward to a return trip! |
| 11/15/2010 | ScubaGypsy | 100' | Did two cave dives here with my wife and guide Etienne Rousseau (http://www.closedsystemdiving.com/). First dive was to Heaven's Gate and it just may be my favorite dive of all! Just spectacular decorations. Max depth was 25', 63 min dive time, 84 F air temp, 79 F fresh water temp, 80 F salt water temp. Second dive was along Parkers Line and it too is beautiful. Max depth 20' 82 min dive time, 82 F air temp, 79 F fresh water temp, 80 F salt water temp. |
| 7/5/2010 | Rob Boozer | 100' | Awsome dive. Non-stop beauty. We just stuck to the main line. Heaven's gates were spectacular. |
| 3/17/2009 | Don Currie | 80' | Did the same circuit as Walter. This place is just huge and beautiful. We saw Drippy Dick and Heaven's Gate. The Nat Geo platform was cool, although I'm glad we just floated and didn't climb out. The viz was a bit milky, but still, everywhere you turned, the place was just stunning. Photos at Don Currie Photos |
| 3/17/2009 | Walter Pickel | 80' | Did a great circuit...Charlie's line up to Cenote Tucat and back down the mainline via Cenote National Geographic. Viz was hazy and not as good as last time. |
| 10/10/2007 | Walter Pickel | 100' | Dove the Parker line and jumped to Charlie's line. Went out passed Drippy Dick, turned and surfaced at the National Geographic Cenote. Second part of the dive we swam downstream from the National Geographic Cenote and then exited Na Hoch. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| MOV | 2007 | Slawek Packo | ||
| YouTube | ||||
| YouTube | ||||
| Vimeo | 2010 | Slawek Packo |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 86 | 11/16/2012 | 9.4 | ||||
| 50 | 11/14/2012 | 5.3 | ||||
| 12/4/2011 | 5.3 | |||||
| 70 | 11/21/2011 | 5.5 | ||||
| 70 | 11/20/2011 | 5.6 | ||||
| 11/20/2011 | 5.3 | |||||
| 60 | 6/18/2011 | 4.5 | ||||
| 45 | 11/14/2010 | 4.2 | ||||
| 391 | 11/13/2010 | 2 | ||||
| 60 | 3/16/2009 | 4.6 | ||||
| 55 | 3/15/2009 | 0.8 | ||||
| 3/13/2009 | 5.9 | |||||
| 12/31/2008 | 9.2 | |||||
| 35 | 3/2/2007 | 1.4 | ||||
| 12/7/2006 | 0.8 | |||||
| 12/5/2006 | 1.1 | |||||
| 12/5/2006 | 1.3 | |||||
| 12/4/2006 | 1.1 | |||||
| 12/4/2006 | 1.1 | |||||
| 4.5 |





















