|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 11/3/2008 | Mathew Bull | Excellent from surface | Didn't dive it, because I'm not rigged up for such a small cave and my ear was all jacked up from a reverse squeeze on the previous dive. Looked great from the surface though. |
| 9/22/2004 | J | 100 | Tiny 40's sidemount or no-mount entrance with multiple tight 90 degree bends and extremely sharp limestone- non typical for this area. Initial 30 feet shallow- less than 20 feet depth- descends down fragile, narrow vertical fissure to 8" or less high mud floored room at 100-110 FFW. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 105 | 3/28/2013 | 0.3 | ||||
| 110 | 8/13/2012 | 0.8 | ||||
| 110 | 7/10/2012 | 6.1 | ||||
| 70 | 5/12/2012 | 5.1 | ||||
| 100 | 5/5/2012 | 0.1 | ||||
| 40 | 3/8/2012 | 0.2 | ||||
| 42 | 9/28/2011 | 1.5 | ||||
| 4.6 |





















