United States » Syphon Creek - Big Awesome |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 10/25/2025 | 1.9 | ||||
| 80 | 1/12/2023 | 9 | ||||
| 80 | 10/15/2022 | 5.9 | ||||
| 95 | 2/29/2020 | 0.9 | ||||
| 65 | 9/1/2019 | 7 | ||||
| 115 | 6/7/2019 | 5.4 | ||||
| 115 | 5/18/2019 | 5.5 | ||||
| 60 | 9/25/2018 | 1.7 | ||||
| 7/4/2017 | 4.5 | |||||
| 7/18/2015 | 3.9 | |||||
| 43 | 9/7/2014 | 1.4 | ||||
| 7/1/2011 | 1.9 | |||||
| 6/23/2011 | 0.8 | |||||
| 11/21/2010 | 7.4 | |||||
| 1/31/2010 | 8.4 | |||||
| 4/7/2009 | 6.8 | |||||
| 150 | 9/15/2007 | 8.7 | ||||
| 160 | 9.5 | |||||
| 190 | 7.6 | |||||
| 150 | 7.8 | |||||
| 160 | 9.2 | |||||
| 160 | 9.1 | |||||
| 160 | 9.5 | |||||
| 1.4 | ||||||
| 0.7 | ||||||
| 80 | 0.3 | |||||
| 188 | 0.4 | |||||
| 160 | 9.6 |





















