|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 5/22/2013 | 8 | ||||
| 330 | 4/4/2013 | 0.3 | ||||
| 110 | 1/20/2013 | 4.1 | ||||
| 280 | 10/22/2012 | 5.7 | ||||
| 198 | 1/1/2012 | 12 | ||||
| 94 | 5/22/2011 | 10.4 | ||||
| 120 | 10/10/2009 | 8.2 | ||||
| 9/19/2009 | 6.4 | |||||
| 230 | 1/11/2009 | 9.1 | ||||
| 1/10/2009 | 7.7 | |||||
| 270 | 8/3/2008 | 3.6 | ||||
| 197 | 6/15/2008 | 12.7 | ||||
| 200 | 9/2/2007 | 9.7 | ||||
| 197 | 5/27/2007 | 4.7 | ||||
| 315 | 6/2/2006 | 8.7 | ||||
| 150 | 9/25/2005 | 3.8 | ||||
| 150 | 4.5 | |||||
| 120 | 8.2 | |||||
| 11.1 | ||||||
| 0.5 | ||||||
| 250 | 10.1 | |||||
| 150 | 4 | |||||
| 3.3 | ||||||
| 115 | 10.1 | |||||
| 40 | 0 | |||||
| 250 | 9.1 | |||||
| 120 | 8.1 | |||||
| 150 | 4.3 | |||||
| 150 | 4.4 | |||||
| 150 | 4.4 | |||||
| 110 | 8.1 | |||||
| 9.3 | ||||||
| 0.7 |





















