United States » Coffee Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 8/9/2025 | 8.2 | ||||
| 165 | 7/15/2023 | 10.2 | ||||
| 143 | 4/30/2023 | 10.1 | ||||
| 198 | 9/30/2022 | 0.9 | ||||
| 197 | 7/18/2021 | 2.4 | ||||
| 60 | 3/22/2020 | 10.2 | ||||
| 197 | 10/15/2019 | 7.9 | ||||
| 3/24/2019 | 9.4 | |||||
| 300 | 5/27/2017 | 9.5 | ||||
| 330 | 12/13/2014 | 10.9 | ||||
| 280 | 8/16/2013 | 7.3 | ||||
| 335 | 8/3/2013 | 8.5 | ||||
| 110 | 5/22/2013 | 5.9 | ||||
| 407 | 4/28/2012 | 8.7 | ||||
| 360 | 12/23/2010 | 9.3 | ||||
| 120 | 10/10/2009 | 7.1 | ||||
| 9/19/2009 | 8 | |||||
| 230 | 1/11/2009 | 6.2 | ||||
| 1/10/2009 | 6.6 | |||||
| 270 | 8/3/2008 | 9.9 | ||||
| 12/29/2007 | 5 | |||||
| 200 | 9/2/2007 | 8.5 | ||||
| 315 | 6/2/2006 | 5.9 | ||||
| 150 | 9/25/2005 | 7.4 | ||||
| 10.8 | ||||||
| 150 | 7.4 | |||||
| 40 | 10.1 | |||||
| 7.6 | ||||||
| 120 | 7 | |||||
| 120 | 7 | |||||
| 60 | 9.9 | |||||
| 150 | 7.4 | |||||
| 85 | 11.1 | |||||
| 150 | 7.4 | |||||
| 214 | 9.4 | |||||
| 10.7 | ||||||
| 150 | 7.5 | |||||
| 50 | 9.7 | |||||
| 150 | 7.5 | |||||
| 40 | 11.1 | |||||
| 6.9 | ||||||
| 58 | 10 | |||||
| 250 | 4.7 | |||||
| 250 | 1.5 |





















