United States » Wolf Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 315 | 2/8/2026 | 5.2 | ||||
| 140 | 2/7/2026 | 9.9 | ||||
| 167 | 10/14/2025 | 9.6 | ||||
| 165 | 7/15/2023 | 2.6 | ||||
| 143 | 4/30/2023 | 4.9 | ||||
| 198 | 9/30/2022 | 7.2 | ||||
| 197 | 7/18/2021 | 5.3 | ||||
| 60 | 3/22/2020 | 5 | ||||
| 197 | 10/15/2019 | 13.4 | ||||
| 300 | 5/27/2017 | 2.1 | ||||
| 180 | 1/3/2015 | 9.7 | ||||
| 280 | 8/16/2013 | 12.5 | ||||
| 335 | 8/3/2013 | 2.1 | ||||
| 110 | 5/22/2013 | 10.2 | ||||
| 407 | 4/28/2012 | 1.9 | ||||
| 360 | 12/23/2010 | 1.9 | ||||
| 192 | 12/6/2009 | 5.3 | ||||
| 120 | 10/10/2009 | 10.7 | ||||
| 9/19/2009 | 12.5 | |||||
| 230 | 1/11/2009 | 9.5 | ||||
| 1/10/2009 | 10.8 | |||||
| 240 | 9/23/2008 | 5.3 | ||||
| 12/29/2007 | 7 | |||||
| 200 | 9/2/2007 | 10.7 | ||||
| 315 | 6/2/2006 | 9.6 | ||||
| 210 | 11/20/2005 | 5.6 | ||||
| 0.9 | ||||||
| 50 | 5.3 | |||||
| 250 | 9.2 | |||||
| 58 | 2.3 | |||||
| 250 | 8.8 | |||||
| 60 | 2.3 | |||||
| 7.6 | ||||||
| 120 | 10.7 | |||||
| 120 | 10.7 | |||||
| 5.2 | ||||||
| 40 | 5 | |||||
| 214 | 1.8 |





















