United States » Hospital Spring |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
This spring is about 1,000 feet from the north line and 2,100 feet from the west line of sec.32, at the head of a small run about 100 feet S. of the Fish Hospital, a hole in a sharp bend of the Weeki Wachee River 1,000 feet upstream from State Hwy 597 bridge. The spring is an almost perfectly cylindrical pipe about 8 feet in diameter and 40 feet deep. Water from the vigorous boil flows north through a channel about 3 feet wide and half a foot deep. The channel empties into the Weeki Wachee River at a large hole 150 feet in diameter and 118 feet deep known as the Fish Hospital. The flow was about 1.5 cfs; on May 22, 1962. The spring is not used.
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 315 | 2/8/2026 | 2 | ||||
| 140 | 2/7/2026 | 7.5 | ||||
| 167 | 10/14/2025 | 7.4 | ||||
| 165 | 7/15/2023 | 5.1 | ||||
| 143 | 4/30/2023 | 0.1 | ||||
| 198 | 9/30/2022 | 10.2 | ||||
| 197 | 7/18/2021 | 7.8 | ||||
| 60 | 3/22/2020 | 0.2 | ||||
| 300 | 5/27/2017 | 5.9 | ||||
| 180 | 1/3/2015 | 7.5 | ||||
| 335 | 8/3/2013 | 3 | ||||
| 110 | 5/22/2013 | 9.6 | ||||
| 407 | 4/28/2012 | 3.3 | ||||
| 360 | 12/23/2010 | 5.9 | ||||
| 192 | 12/6/2009 | 2.3 | ||||
| 180 | 11/29/2009 | 8.8 | ||||
| 120 | 10/10/2009 | 9.6 | ||||
| 230 | 1/11/2009 | 8.5 | ||||
| 1/10/2009 | 10 | |||||
| 240 | 9/23/2008 | 1.1 | ||||
| 12/29/2007 | 6.7 | |||||
| 200 | 9/2/2007 | 8.6 | ||||
| 315 | 6/2/2006 | 8.9 | ||||
| 210 | 11/20/2005 | 1.1 | ||||
| 214 | 4.7 | |||||
| 58 | 5 | |||||
| 250 | 8.7 | |||||
| 5.7 | ||||||
| 50 | 0.8 | |||||
| 60 | 5 | |||||
| 10.1 | ||||||
| 120 | 9.5 | |||||
| 120 | 9.6 | |||||
| 2.2 | ||||||
| 5 |





















