United States » Free Ride Cave |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 10/10/2009 | KUR | 20 | We dove the system on a low tide and pushed the cave closer to Snook Spring. We ended up finding the trunk passage that appears to connect to Snook Spring and Star Sun Spring. Flow was massive! |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 8/9/2025 | 4.2 | ||||
| 165 | 7/15/2023 | 12.8 | ||||
| 143 | 4/30/2023 | 9.6 | ||||
| 198 | 9/30/2022 | 7.9 | ||||
| 197 | 7/18/2021 | 7 | ||||
| 60 | 3/22/2020 | 9.7 | ||||
| 197 | 10/15/2019 | 3.5 | ||||
| 3/24/2019 | 8.9 | |||||
| 300 | 5/27/2017 | 12.8 | ||||
| 330 | 12/13/2014 | 7.9 | ||||
| 280 | 8/16/2013 | 2.5 | ||||
| 335 | 8/3/2013 | 10.1 | ||||
| 110 | 5/22/2013 | 1.2 | ||||
| 407 | 4/28/2012 | 10.6 | ||||
| 360 | 12/23/2010 | 12.6 | ||||
| 9/19/2009 | 2 | |||||
| 230 | 1/11/2009 | 1.2 | ||||
| 1/10/2009 | 0.8 | |||||
| 240 | 9/23/2008 | 10.7 | ||||
| 270 | 8/3/2008 | 5 | ||||
| 12/29/2007 | 3.7 | |||||
| 200 | 9/2/2007 | 2 | ||||
| 315 | 6/2/2006 | 1.2 | ||||
| 210 | 11/20/2005 | 10.6 | ||||
| 150 | 9/25/2005 | 5.1 | ||||
| 150 | 4.2 | |||||
| 150 | 4 | |||||
| 40 | 9.6 | |||||
| 10.7 | ||||||
| 120 | 0.1 | |||||
| 120 | 0.1 | |||||
| 60 | 12.5 | |||||
| 150 | 4 | |||||
| 7.1 | ||||||
| 7.5 | ||||||
| 150 | 4.7 | |||||
| 214 | 12 | |||||
| 7.7 | ||||||
| 58 | 12.6 | |||||
| 50 | 8.8 | |||||
| 150 | 4.1 | |||||
| 85 | 8.2 | |||||
| 40 | 8.2 | |||||
| 10.5 | ||||||
| 250 | 2.4 | |||||
| 250 | 7.3 |





















