United States » Hatchet Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 4/9/2010 | Mathew Bull | 5' Tannic | Didn't dive, heavily tannic from the surface. |
| 4/25/2009 | Mathew Bull | ?? Tannic but clear from the surface | Didn't dive it, just stopped by after a dive elsewhere to take a look. Basin was tannic, but the water was clear. |
| 1/1/2007 | Walter Pickel | ? | Stopped by on my way home from Tallahassee. Water level is down about 4' from June and the water was black. Not very inviting but I wish I could have taken a peek. |
| 6/10/2006 | Walter Pickel | 50' | Made a short "power snorkel" dive with an 80. Beautiful cavern area. Two phreatic tubes make the entrance of this system. Water was very clear and the walls were very clean. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 80 | 6/18/2023 | 6.3 | ||||
| 280 | 10/13/2021 | 0.3 | ||||
| 90 | 6/22/2017 | 8.9 | ||||
| 110 | 10/20/2016 | 8.4 | ||||
| 220 | 6/11/2011 | 9.9 | ||||
| 12/5/2009 | 9.9 | |||||
| 10 | ||||||
| 9.2 | ||||||
| 3.7 | ||||||
| 0.3 | ||||||
| 120 | 9.8 | |||||
| 180 | 3.8 | |||||
| 320 | 7.7 | |||||
| 350 | 7.9 |





















