United States » Nursery Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 167 | 10/14/2025 | 7.9 | ||||
| 315 | 9/30/2025 | 4.3 | ||||
| 165 | 7/15/2023 | 0.8 | ||||
| 143 | 4/30/2023 | 4.6 | ||||
| 140 | 11/1/2022 | 8.2 | ||||
| 198 | 9/30/2022 | 9.1 | ||||
| 197 | 7/18/2021 | 7.1 | ||||
| 60 | 3/22/2020 | 4.6 | ||||
| 300 | 5/27/2017 | 1.2 | ||||
| 180 | 1/3/2015 | 8 | ||||
| 335 | 8/3/2013 | 2.1 | ||||
| 110 | 5/22/2013 | 11.6 | ||||
| 407 | 4/28/2012 | 1.6 | ||||
| 360 | 12/23/2010 | 1.2 | ||||
| 192 | 12/6/2009 | 4.2 | ||||
| 180 | 11/29/2009 | 10.6 | ||||
| 120 | 10/10/2009 | 12 | ||||
| 9/19/2009 | 13.9 | |||||
| 230 | 1/11/2009 | 10.8 | ||||
| 1/10/2009 | 12.2 | |||||
| 240 | 9/23/2008 | 4.6 | ||||
| 12/29/2007 | 8.4 | |||||
| 200 | 9/2/2007 | 11.8 | ||||
| 315 | 6/2/2006 | 11 | ||||
| 210 | 11/20/2005 | 4.9 | ||||
| 250 | 10.3 | |||||
| 58 | 0.6 | |||||
| 2.7 | ||||||
| 50 | 5.2 | |||||
| 60 | 0.5 | |||||
| 120 | 12 | |||||
| 120 | 12 | |||||
| 4.2 | ||||||
| 1.8 | ||||||
| 40 | 4.7 | |||||
| 9.4 |





















