United States » Little River |
Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Portions of the following information were taken from Florida Geological Survey Bulletin 66.
Little River Spring is located 3.5 miles (5.5 km) north of Branford. From the intersection of US 27 and US 129 in Branford, travel north on US 129 for 3.1 miles (5 km). Turn west (left) on CR 248 and travel 1.7 miles (2.7 km). The spring is located on the south (left) side of the road.
Description – The Little River Spring pool measures 108 ft (32.9 m) north to south and 93 ft (28.3 m) east to west. The depth over the vent is 11.0 ft (3.3 m). Limestone is exposed in the pool, and there are areas covered by sand. Spring water issues from an elongated fracture in the limestone. The water is clear and greenish blue. Algae cover approximately half the area in the spring and run, and frequent swimming probably keeps the other half cleared. There is a sizeable boil over the vent near the center of the spring pool. The spring discharge flows through a 150 ft (45.7 m) long run southwesterly into the Suwannee River from the east. Steep, sandy banks rise to approximately 18 ft (5.5 m) above the spring, and the land becomes flat on top. A boardwalk leads from a dirt parking area on the northeast side down onto the exposed sandy shores near the spring. Land surrounding the spring is generally forested. An extensive cave system exists below this spring. Cave divers report that the cave system reaches depths of well over 100 ft (30.5 m).
Little River Spring is located 3.5 miles (5.5 km) north of Branford. From the intersection of US 27 and US 129 in Branford, travel north on US 129 for 3.1 miles (5 km). Turn west (left) on CR 248 and travel 1.7 miles (2.7 km). The spring is located on the south (left) side of the road.
Description – The Little River Spring pool measures 108 ft (32.9 m) north to south and 93 ft (28.3 m) east to west. The depth over the vent is 11.0 ft (3.3 m). Limestone is exposed in the pool, and there are areas covered by sand. Spring water issues from an elongated fracture in the limestone. The water is clear and greenish blue. Algae cover approximately half the area in the spring and run, and frequent swimming probably keeps the other half cleared. There is a sizeable boil over the vent near the center of the spring pool. The spring discharge flows through a 150 ft (45.7 m) long run southwesterly into the Suwannee River from the east. Steep, sandy banks rise to approximately 18 ft (5.5 m) above the spring, and the land becomes flat on top. A boardwalk leads from a dirt parking area on the northeast side down onto the exposed sandy shores near the spring. Land surrounding the spring is generally forested. An extensive cave system exists below this spring. Cave divers report that the cave system reaches depths of well over 100 ft (30.5 m).
Date | Submitter | Visbility | Remarks |
---|---|---|---|
6/26/2024 | Tom C. | 40-50 | Flow is way up, but divable. Vis is hazy with lots of kicked up particulate. Great dive, scooter would have been a better plan today. |
3/15/2024 | stmonaco | 3-60 | River is up higher. Basin down to cavern is red brown tannic. There is virtually no flow, just enough to prevent the river from intruding past the cave opening. Inside the cave, visibility is about 60ft. |
3/13/2024 | stmonaco | 60 | River was up and there was some intrusion over the entrance. Cave is putting out medium flow and created a pocket of clear water just outside the entrance. Insids the cave was clear with just light flow. |
2/8/2024 | Mr_v | 20' | Great diving conditions. River water is above the retaining wall, but 20' deco is in spring water. Flow is less potent than usual, but it still flows. Probably this is the best time to dive the spring. |
1/20/2024 | qlyoung | - | park closed due to river flood |
1/14/2024 | qlyoung | 3ft | Tannic throughout the cavern to the gold line and siphoning lightly. |
12/10/2023 | Arctic Mike (via CDF) | 100 | The river water was in the spring run but it was clear right outside the cavern. Crystal clear in the cave itself. Flow is minimal so this is a great time to dive there. We were there early but quite a few teams had arrived by about 10 AM. |
4/30/2023 | Buhlz | 100 | Two dies here today with Andy got there early morning Sunday set up loaded up 85 a scooter helmet GoPro and a stage bottle and penetrated almost to the well casing where I turn the dive due to small reasons had some configuration issues need to work on stage bottle location and hose access other than that great dive the first one 103 ft or 64 minutes 28% second dive 55 ft 21% Dove wet another set of teams were there and took up the cave couldn't scooter around them other than that great dive great biz flow was up second dive. |
3/1/2023 | buhlz | 100 | Birthday dive with Mr ward- took my boat and parked it at springhead/Suwannee on the side hanging with the locals! Tried my new Santi Drysuit- went in bout 500 feet or so turned about the florida room and coasted. Flow was kickin and very light on the divers. 103 ffs 56 min 15 min deco--- awesome day besides breaking the foot off my boat traveling upriver after the dive- coasted all the way back to Branford boat ramp.. Was a long but glorious day with friends! Thanks Ward and Dave |
11/16/2022 | buhlz | 10 | Flow was great- really strong. Had DPV training with Paul and Jay. Had some issue with some broken bungees and communications. Once fixed by Paul, I ran the primary reel and tied off to main gold line thinking Paul went ahead of me. I scootered in to catch up finding out he was last in. Turned dive due to miscommunication on my half and Jay was at thirds about 300' from florida room. Perfect day other than that - Paul was getting more sick (has a cold/sinus infection) through the day. Met up at the dive outpost refilled and ate dinner- always a great time up here!Dove dry- 33 min avg 50' |
9/25/2022 | Teddy Garlock | Gin | Sooooo good. Flow moderate, water up the first set of steps. Spring flowing clear with river intrusion only on the surface. |
1/31/2022 | TJ | Perfect | Perfect VIS, very little current. VERY COLD, zero vis, river intrusion down to the entrance. Run and/or share a line from the steps. |
12/18/2021 | Jordan P | 50 | Did 3 dives at LR. Water level was up to 2nd to last stair step. These were my first dives at this site so I have no prior experience with which to compare flow to but I will say that it was very high by my standards. Viz was excellent. |
10/12/2020 | Guy Bryant | 40-50 | Today Lee Sams and I decided to play around with our refurbished Tekna scooters from the late 80's. We scootered back to the Well Casing and back out with a loop around the Serpentine and Merry-Go-Round passages. The current seemed good and strong but the vis was a greenish tinted 50 ft with lots of particulates. After we passed the 3-Way Split the vis seemed to decrease to about 40 ft. The clearer water was coming from the Deep Tunnel. |
9/6/2020 | Richard Blackburn | 50-80 | To back of FL room all looked good |
9/3/2019 | Jason B | 40-80 | Main passage 40-50 feet, some river intrusion in the back, 80’ish deep section. Average little river flow |
5/21/2019 | jeffrey Dobbertien | 70-80 | infant river is still ripping with flow but the viz is way up compared to a month ago. |
5/19/2019 | Cory Bell | Clear | mild particulate within the water column, high flow |
12/8/2018 | William Ruble | 0 | Currently 100% browned out and siphoning hard due to river flooding. Lots of debris as well. Visibility is one foot or less and while my buddy was attempting to tie in the primary to find clear water, the flow of the siphon was pulling line off the reel. |
11/24/2018 | IowaCaveDiver via CDF | Crystal Clear | Little river is awesome right now... river intrusion is up into the basin and most of the basin is a foggy brown/green, however just feet before the overhead you will encounter crystal clear water and very little flow. I had a nice dive yesterday up to around 1300', checked out the florida room syphon tunnel, harper tunnel was great (first time there) and poked around a bunch of interesting holes I'd swam past on every other dive i've ever done here. Good times! |
9/7/2018 | Brian Deatherage | Excellent | Entrance is crystal clear water, level of water is over the ledge near the stairs making it super nice to put sidemount tanks on at. Flow was insane, I am a new cave diver and went here to expr. a high flow. We had to pull ourselves in and reallllly work to get inside. |
8/26/2018 | Ja Darr | 70' Nice | Top of Basin is Tannic, but not too much particulate (15-20'). Clear around entrance. Basin is up to first landing on staircase. From surface, looking down you can still see the entrance; very slight boil (hardly noticeable) on the surface. Bottom of Chimney is 103'. Deepest depth back of Fla room is 110'. AVERAGE bottom depth throughout the dive was 100' There is some current. Much less than usual; but nevertheless, you will still have to work a little to get back to the Fla room. I would say: 25% of the current. Good conditions throughout. Deco on 80% was 1 minute at 30', 3 minutes at 20', and 8 minutes at 10'. Temp is 75F at surface, 71F at deco, and 70F at bottom. I was nice to be able to get to the back of the Fla room on LP85s @ 3800 and still be 300 lbs above thirds. |
6/19/2018 | Troglodyver | 100' | Little River was fine Friday 15 June. At 8:30 am, spring basin was fully tannic, no boil, although the cave was clear starting at the entrance. By late morning, clear water reached the surface, so there was a gin clear spot mid-basin with small boil surrounded by tannic water. Flow was low enough that running a line wasn't a challenge even for newly-trained cavern divers. You could swim upstream, rather than pull and pull and pull and pull. Viz in cave was great, despite lots of cave divers that day. Be aware that the water is slightly deeper, so you'll accrue deco faster than usual. I hit 98' just past the Chimney. Your biggest challenge may be locals at their swimming hole who want to ask questions about diving as you're trying to get into the water or out of your gear. |
4/27/2018 | Chris Sutherland | Great- 70ft | Correction: Only one team in so no silt* No other teams diving upon exit. |
4/26/2018 | Chris Sutherland | Great | Medium flow and great vis. Only one other dive team entering so silty passages. 10am dive. |
2/10/2018 | Dominick Gheesling | Excellent | Two dives today. Made it about 550' down the mainline. Flow is down. Flow is down from tuesday 2/6/2018 when I also made two dives and the visibility has improved. Pretty much like swimming through air visibility. |
12/25/2017 | TMC | 50-70 | Flow isn't bad. Gets a bit hazy up the mainline past the Florida room |
9/3/2017 | IowaCaveDiver | 50' | flow is kickin'... river is a bit hight, but below the concrete side walk around the spring area. Basin is crystal clear and full of locals. Viz in the system is a touch hazy 50-60'. We dove the mainline back to around 2100' |
7/8/2017 | Elisha Gibson | 70-80 | Visibility was decreased from last week, river came down about a foot. There was particulate in the system, maybe someone was in the deep section because it seemed to get clearer after that. Went a ways past the well casing and stopped shortly after the cracks back there where it gets low again. There was some tannic intrusion back there. Flow still low. Good dive. |
7/2/2017 | Elisha Gibson | 100 | This is the cave I fell in love with. Wonderful visibility. Flow was low but noticeable. I love when Little River's walls are clean because you can really see the goethite. We swam to the dome room on back-gas and hadn't hit thirds yet. I was all "well-casing or bust!" but my buddy called the dive. A good thing because it was chilly diving wet. All of the sidemount lines towards the front of the cave are easily visible now and looks like some have been re-lined. The new gold line is good, but be aware that the T's aren't any easier to see. This was a really enjoyable dive and I can't wait to go back. Water level was up, but not quite reaching the paved walkway at the stairs. |
2/12/2017 | Cleavitt (via CDF) | 30' | Vis in basin is under 10', but clears to 30'ish at the sand in front of the cave. Flow was moderate, noticeable, but swimmable without pull/glide. Only went to the T and viz was the same 30' throughout the cavern/cave. The stop sign is gone (post is still there, but sign is obliterated). More silt than normal of course. Saw several albino crayfish in the chimney. |
11/21/2016 | Jason | 60 | Flow is down. Vis is up. Great time to dive LR. |
10/22/2016 | from CDF | 50' | Did a morning dive and conditions were normal by my standards. Water was down the rocks a bit. Flow was there. You could swim it but it was tough at times. At the start of the gold line for the first 25 feet or so was the toughest part to swim. Had to give it darn near all I had. After that it was fine. Viz was a clear 50ft then dimmed off after that.
The sign is missing and the gold line for the first 10 feet was very sloppy. Line places under 1' rocks ect. Not a huge deal but its not right. On a blind or no viz exit it would play tricks it you didn't tie in past these few rocks. |
9/24/2016 | IowaCaveDiver | 40' | Viz was hazy and lower than normal. Flow was kicking hard! We swam and wished we hadn't. Get ready to work hard if you plan to swim here! |
5/25/2016 | Guy Bryant | 40 | The system is starting to clear. Currently the vis is around 40ft, greenish with lots of particulates in the water. The current is strong, no way to swim against it. You have to pull, pull and pull, or use a scooter. Went back to within a couple 100 ft of the "well". No change in current or vis from start of dive to turn-around point. |
3/27/2016 | cmint (via CDF) | 40 | I dove it yesterday. The vis was probably in the 30-maybe40ish feet but with a lot of dusty particulate. The flow was moderate to strong but not a firehose like I have seen it. The basin is clear and nice conditions for swimming/snorkeling. There were a LOT of divers going in and out. |
1/7/2016 | M Bloedorn | 50 ft | Little river is open. But you need the gate code during construction. The river is rising, but little river was holding its own for now. Flow is way down. |
1/4/2016 | M Bloedorn | 80 ft | Little river currently closed to diving during construction at site. |
8/28/2015 | alcornl | 50 | Basin and run clear. Strong boil. Moderate flow. 40-50' vis to Florida room. 60' past. Dome room was 80'. The deep tunnel was 100 . |
5/10/2015 | Niko | 60 | Vis is ok and flow is back up, not extreme but I would consider it high flow. Florida Room is pretty clear. |
4/27/2015 | cmint | 50 | Vis was up, flow was down. Made it farther than I ever have. This was the first time I was able to look around at the cave rather than concentrating on finding places to pull and glide. I hope it stays like this for a while. |
4/9/2015 | Larry Vrooman | 60' | Water is a step above the first platform but the basin is crystal clear. Good viz and normal flow in the cave. Floor is still quite dusty back past the Florida room. |
4/9/2015 | Larry Vrooman | 60' | Water is a step above the first platform but the basin is crystal clear. Good viz and normal flow in the cave. Floor is still quite dusty back past the Florida room. |
12/29/2014 | Larry Vrooman | 0 | It's not visibly siphoning yet, but the viz is zero with tannic water all the way to at least the main line. We ran a line from the steps and felt our way down to the mainline at 60'. The viz was still zero so we turned the dive. |
12/8/2014 | Jack Hammer | 70 | Flow is down but very noticeable. Good vis around 70. Finned to 2nd t, nice ride back out |
12/8/2014 | Jack Hammer | 70 | Flow is down but very noticeable. Good vis around 70. Finned to 2nd t, nice ride back out |
11/3/2014 | John LaManna (via CDF) | 40' | Friend I and dove Little River this last Wednesday. The flow was really ripping! Was struggling setting the primary, and getting thru that little tunnel before the chimney. Stayed low and pulled along, set reel at Mud Tunnel jump and back on to mainline. We opted to take the left thru the Serpentine tunnel to the Florida Room. We went to the end of Florida Room where bedding plane starts and I turned the dive 300 psi before my thirds to leave extra gas to pull reels (not needed with the flow!) We exited via Merry go round, pulled Mud tunnel reel, and eased up Chimney as close to negative as possible. While pulling the primary, I had to put my fin tips into the sand on my knees because the flow was trying to flip me over! Overall it was a great dive. My first time back there in several years. Vis was about 40' and cloudy. |
10/21/2014 | Niko | 20-30 | Visibility isn't great. Flow is extreme, lots of work without a scooter. We swam up to around 1400ft on the mainline and flow stayed high the entire dive. Took 51 mins to 1400ft and 9 mins out |
9/28/2014 | Jef | 30-40 | Basin is clear and a little high - over the sidewalk and up two steps on the wooden staircase. Flow is fairly normal or a tad high. Cave is dusty. Water is a little hazy with lots of little particulate. Same conditions all the way around the merry go round. |
9/7/2014 | TS | 80 | Great vis, moderate flow. Basin level is down and cave looks clear. |
2/18/2014 | Peter | 50 | Suwannee is up about 5' from normal and up to the 4th step on the stairs. Flow is low and vis is fine. A good time to dive LR |
1/4/2014 | Jason | Good | River is up, so the flow is down. It's a great time to dive Little River. |
12/7/2013 | Dillon | Clear-blue/light green 100 ft | Great dive!! Love the cork screw! Went through the merrygoround tunnel into Florida room halfway. Current was really strong though, like spider man pulling yourself through. It'd ease up and then boom here it is again, on way out current kicked my feet up but plan was no further than Florida room and it wasn't to bad of a dive for a 1st time there |
12/7/2013 | Dillon | Clear-blue/light green | Great dive! Love the cork screw, like heaven on earth!!!. Went through the merry go round tunnel and halfway through the Florida room. But the current was really strong! Kicked my feet over my head 1 time but not to bad for a 1st time dive there, plan was though no further than Florida room |
11/24/2013 | PsychDiver (via CDF) | clear/hazy | We were the only team there. Water is way down, just below the little cement walkway that goes out towards the cave from the walkway at the perimeter; there's probably 3' of mud/rock from the cement perimeter walk to the water. Very prominent boil. I would say the flow is down marginally from when I dove it last 7 - 8 weeks ago when the water was up to the 3rd or 4th wood step, but it's still a good workout on the way in and like a pinball on the way out; no pull-and-glide, just pull and pull then pull some more. Nice blue-green at the boil; clear on the way in; clouded up some in the Florida room. |
10/3/2013 | BUNIT (via CDF) | 30' | Water is down to the top of the block wall. ~30ft viz with lots of crap in the water, was like diving offshore Jacksonville. The brown line has lots of stuff on it and is really lose before the chimney and possibly in other spots as it seems to be run alot different/sloppier than last time I was there a few months ago. All the arrows are covered in crud also back to 1600ish. Went up both merry-go-round and serpentine. Pretty much what'd you'd expect at this point. Flow is very high before the chimney (uv-26 on pitch 6, 3rd gear to make headway there), I'm sure its around normal, but I had never dove it with high flow. Once you get past the chimney it was less. |
9/21/2013 | Nick | 25 feet | Pool was just beautiful. Not perfectly clear, but it was very nice. the branches/leaves/tannic has been flushed out. The cave has plenty of flow, I couldn't claw my way below 67 feet where the two tunnels converge. Fun dive. But you will be working for it. The "permanent line" is looking a little questionable right now from weathering. Maybe keep laying your own. |
8/23/2013 | Derek | 20 | Vis still around 20 feet, water level is coming back up again and flow is dropping. |
8/17/2013 | Derek | 20 | Vis is still around 20 feet. Water level has dropped about 2 feet. the basin is starting to clear up a bit. |
8/13/2013 | Derek | 20 | Gate to little river is open. One small puddle of water in parking lot still. Water level is up to second landing. Cave water starts around 7ft. Threaded rod is at 25 ft. Vis in cave was about 20 ft with a lot of particulate in water. The cave is flowing pretty hard. Only dove to mud tunnel and line was in good shape. |
7/10/2013 | Derek | >5 inches | Little river is siphoning. 3-4 inches of vis. The threaded rod is at 27 feet. Didn't dive much farther then the threaded rod. |
4/22/2013 | DecoHokie | 30ft-50ft | Basin level still high, above wooden landing on steps. Some flow, good dive. |
4/15/2013 | Paulmal | 25' | River is up, water level is at the first landing. The basin is clear and there is a slight boil. Vis in the cave is 25'. |
2/24/2013 | Mer | 1' in basin | Suwanne River up, basin flooded to second wooded step, gate locked by county. Not obviously siphoning yet, but no visible out flow. |
2/24/2013 | Mer | 1' in basin | Suwanne River up, basin flooded to second wooded step, gate locked by county. Not obviously siphoning yet, but no visible out flow. |
2/10/2013 | Anton van Rosmalen | 20 meters | Nice dive, some flow, good viz |
11/19/2012 | Alan Fossum | 70ft | Tried diving LR today, my buddy and I were the first dives in. Flow was strong. So much so we turned the dive at the second jump to the mud tunnel. Most divers showing up seem to have scooters :-( |
10/6/2012 | Jason | 50 | Visibility has improved a bit. The flow has dropped a bit, but it still kickin' hard. The tree has slid down in to the opening, and now partially blocks the entrance. WARNING! The submerged concrete walkway is dangerously slippery. Be very careful moving gear to the water. |
8/25/2012 | sean | good 50 plus | Vis a little hazy but can still see everything around 50 feet plus. Really flowing. Hard to exit slowly. Had to pull along to get in. Did not pen to table to due limited gas. Exit could have been less than 1/3 of pen but had to watch ascent rate. |
8/12/2012 | Jesse Scott | 50 | Walked right off the steps because the water is high. It was quite a challenge to lay line and get to the sign. Then it really kicked up. We just ended up doing high flow line lay practice and called it a day. |
8/12/2012 | Greenwood_60 | 30 | Water is still up. 6 inches on the walkway. Makes gearing up in SM beyond easy. The flow is kickin'. Just past the bend at the sign is the worst. You'll get blasted from the left side just before the duck under. No large rocks here. Pulling is almost useless, but you can stick to the left wall and crawl it just above the flow. Backs off quite a bit at the duck under. Picks back up at the top of the shaft. If you jump straight over the shaft to the back wall, the passage to the left of the visible jump is a kickin' siphon. I assume it matches the outflow before the duck under. Swimming anywhere you can't pull is tough. Took the mud tunnel jump. The floor of the mud tunnel is covered in rippled sand, and the flow is still up. Pull and glide. Back on to the main line and in to the full force of the flow. Was very happy to see the hard cracked limestone floor after a bit of hard swimming. Turned at the first T, still short of thirds. The exit was unbelievably quick. Had to fight a bit to not ascend the shaft too quickly. Pulling the reel was fun. If you keep you line far to the left on the way in, you will avoid most of the flow pulling it out... but keep you fin tips down. |
7/15/2012 | Mer | ? - But Flooded | Surface check, did not dive. Park closed. 6" of water flowing over road between gate and parking lot. Parking lot dry. Mosquitoes intense. Lots of debris from flood left on access road. |
7/1/2012 | Kristi Draper | unknown | Little River park is closed until further notice. I was there on 7/1 but could not dive. Water was above the wooden stair landing that leads to the concrete walkway and gear-up wall. The road between the park entrance and the parking lot was under 3' of water. The parking lot is on higher ground, though, and was dry. The area around the outflow looked calm. We could not determine if Little River cave system is siphoning. The Suwanee is not expected to crest until 7/8. It looks to be a month or more before this system is diveable. |
6/17/2012 | Mer | 40-50' | Little River flow is up from 2 weeks ago, but still not quite "normal" Little River flow. A bit green and milky, vis 40-50', Florida Room a bit better. River is still lower than basin. Crowded with swimmers on weekend, but still able to get parking just outside lot at 1pm on a Sunday. |
5/29/2012 | Patrick Hassett | 10ft-2ft | Not the best day on Little River. It had a very thick white haze in the water that got worse the further we went in. Made it 500 ft in before I called it. Probably due to the all the heavy rains we had. |
5/17/2012 | Mer | 100' on mainline | 100' plus vis on mainline through Merry Go Round tunnel. Flow waaaaay down. A lot of small catfish in cavern and beyond. |
4/29/2012 | Jeff Hawes | 30-70 | Current seemed down a bit on entry. "Very enjoyable" dive up the Harper tunnel. Can't see very far in a straight line due to all the bends, but the water seemed pretty clear. Light coating of dust in the HT that is begging to get in the water column |
4/8/2012 | Brandon Cook | 30'-100' | Easter stage dive to the dome room and a bit beyond but turned before the well casing. Moderate flow was noticeable most of the way in and out. Visibility was mostly 40-60' in the mud tunnel and Florida room. Took brief jump to look at the beginning of deep and new deep sections where vis was clear cobalt blue..very inviting but wrong mix. |
4/4/2012 | Ian Riddington | 20-30 feet | Reasonable flow,nothing crazy. Viz was reasonable but very black in the Florida Room.Good Dive. Our main mistake was being there during Spring Break,won't be doing that again. |
4/4/2012 | Ian Riddington | 20-30 feet | Reasonable flow,nothing crazy. Viz was reasonable but very black in the Florida Room.Good Dive. Our main mistake was being there during Spring Break,won't be doing that again. |
3/21/2012 | Josh Thornton | 20 feet | LOTS of river silt on the bottom and walls. Not bad if you don't stir it up. We did the mud tunnel and short cut and then went to the end of the Florida room. If the silt is stirred up, it gets nasty. |
2/26/2012 | Bob Bost | 100 | Great dive at Little River today. No other divers there, and very few locals hanging out. Very very very slight flow to help on the way out, but only noticed it because I was looking for it. |
2/14/2012 | Claudia Milz | 100 | Low flow, high visibility. One team sat this one out and the two of us had the cave to ourselves, armed with photo gear. Nice pics, nice couple of dives. |
1/9/2012 | Jim Wyatt | 100 feet | Flow is still down, visibility is up! |
12/3/2011 | Brandon Cook | 80' | Low flow, low basin. Vis. 80 easy. Beautiful time to visit, had park to selves other than 2 other cave divers. |
10/30/2011 | Patrick | GIN CLEAR | We arived at the basin with only one set of divers present, nice! Suited up took a relaxing dive along the serpintine and partial way of the merry go round. Second dive went the opposite way. Perfect dives. Very low flow !!! We talked to a set of CCR Divers from Quebec,Canada very pleasent company. Also,on the exit of second dive we were overan by a set divers, never mind we had the priority since we reeling up and out. I then checked the parking lot and saw only Florida taged vehicles. |
10/29/2011 | Paul V | excellent | low flow, excellent conditions. Dove up to water pipe, we took 1h to get there but swimming very slowly. Visibility stay good on way back. Easy dive in CCR. |
10/8/2011 | Jason | 100 | Flow is even lower than my report on 9/10/2011. It is a leisurely swim at this point! |
9/25/2011 | Walter Pickel | 100 | I am amazed at how low the flow really is and how high visibility is. This was like being the first diver in Ginnie and there being no flow. Dove the ever beautiful Harper Tunnel and some other sidemount tunnels. Walking to the end of the run, the bottom of the Suwannee River is actually visible. |
9/11/2011 | Patrick | 80 | Water in basin is very LOW... Cave was really nice and clear and the flow was almost nonexistent. |
9/10/2011 | Jason | 100 | Water level continues to drop. Flow is still way down. Cave is clear. |
7/31/2011 | Shirley Kasser | Excellent | The water level in the basin is very low, but the basin is electric clear, making for a gorgeous sight from the stairs. Flow is low, but good enough for a nice easy ride out. Tons of baby catfish are out, and there are even some larger catfish back in the Florida room. |
7/6/2011 | Flyczek | 80 | very low flow for this system. Low water level also (reduced max depth by about 15 ft) vis was as good as I've seen it in last few years |
6/17/2011 | Kristi Draper | unlimited | Very low flow, super viz all the way to the Florida Room and in the Harper Tunnel. Fantastic conditions. Easy to stay in a perfect hover while doing a deco stop in the cavern zone without getting blown out into open water. |
6/9/2011 | Jason | excellent | Flow must have been very low... didn't even know it was known as a high flow system until a conversation at CE. |
5/31/2011 | mag3 | 50-70ft. | Flow was very low today, as opposed to a week ago when it was normal strength. Had little if any trouble entering. A great dive. |
5/9/2011 | Don six | 50-60 | The flow was so low that I was able to hover in the entrance with very little kicking required. I only made it to the jump for the deep section as I was carrying my camera today. |
4/24/2011 | Louis | 60 | Gate locked yesterday until some unknown point in the day. Today the gate didn't open till about 9am. Park was busy but the cave looks great. Flow is still down and the river level has started to come back up. |
4/23/2011 | Steve | 60' | half a million people there today but very few divers when we arrived late in the day (~15:00). Flow was WAY down compared to the half-dozen or so times I've seen Lr. Some particulate matter in the water. Went to about 1000' and turned just because. |
4/16/2011 | Dan Sledge | 70-80 feet | The water level is high and the flow is down. Made it into the Florida room on a single tank. The younger kids take over the place around noon so get there early. They open at 7 am if you don't mind being an early bird. |
4/3/2011 | eric b | 80 | went to the florda room with mike m. the vis was the best I've ever seen in little river and the flow was way down. |
3/6/2011 | Cary Ernst | 60 | First time in this system. From what I have been able to gather the flow here can be quite heavy. I did notice it but did not find it to be as heavy as I imagined. Making the assumption that according to other post that the flow is still down. Went in for 20 minutes then turned the dive. Total run was 40 minutes with 5 min deco @ 10 feet. |
2/25/2011 | Louis | 60 | no change from last report - low flow & good viz |
2/8/2011 | Louis | 60' | Flow is still down (for here) and diving is great. |
1/26/2011 | Jerry Sliker | 70-80 feet | Had a great dive,flow was way down even after day of heavy rain in the area. 1100 foot penetration. |
1/22/2011 | Scott Hussey | 60ft | We had the system (and the park, most of the time) to ourselves. We were able to get two great dives in. Flow was down and we had no problem getting to the bedding plane beyond the Florida room on thirds via the mainline and right at the T. Second dive we took the mud tunnel to the end of the Serpentine Tunnel. |
12/25/2010 | Tony Flaris | 60' | Flow is way down. Great visibility. |
12/23/2010 | Rick H | 50 | Great dive! Just did the main line and around the merry-go-round. Didn't make it out of the water until 6:15 (oops) and left the park at 6:45, but didn't have any pronlems with being there after hours. |
12/22/2010 | Phil | 70-80 | Conditions are good at LR. We were the last team of the day with a sidemount class... Thanks to Paul Heinhert for that class BTW. It was verry fun to play around in theses tight passages... |
12/18/2010 | Walter Pickel | 80 | Conditions are perfect: river is down tremendously, flow is positive (nothing like the "good old days"), visibility was the best I have seen for as long as I can remember. Definitely a system you want to dive soon! |
12/10/2010 | Louis | 50 ft | Flow is down and viz is good. A great dive all around! |
10/30/2010 | Shirley Kasser | Excellent | Flow was low and viz was great! I wish I had another day to hit it while it's perfect like this. |
10/8/2010 | Diverlee | 50 | Conditions are very nice! Flow is down and vis was good. |
10/2/2010 | Andy L | 50ft | Swam to the dome room. Easy swimming since the flow is down. |
9/16/2010 | wepiv | 75 ft. | We did a dive at LR today and swam back to the well casing. The water level is down a bit from earlier this summer and the flow seems really low. Once you get past the Florida Room, and certainly past the Dome Room it appears that not a lot of traffic has been back there due to the darkness on the rocks and silt. This is a good time to dive LR though! |
7/16/2010 | Randy Fountain | 50 | Turned just passed Table Rock. Flow in the section approaching the chimney isn't bad. Few divers, LOTS of swimmers... |
5/29/2010 | JahJahwarrior | 15-30' | Busy, with 4 teams present. On the way in, visibility seemed to be about 30', but near the end of the Florida room, it got hazier. On the way out, the entire system seemed to be pretty hazy. Lots of people there to swim, people selling snowcones ($2) in the parking lot, and deep frying turkey. |
4/24/2010 | Scott Pulliam | 20-30 | Water up to bottom step. Flow up. vis down. Improving Not bad overall. |
4/18/2010 | Andy Lamborn | 20-30 | Went to the Florida Room and turned early due to poor visibility. The flow is up and vis down. |
4/3/2010 | Tony Jordan | 20-30' | Little River is just starting to spring again. Basin was clear enough that I didn't feel there was a need to run a line from the steps. Depths were slightly deeper than "normal" @ 1100' of penetration, max depth was 113'. Water temps were running around 68 degrees. On the return trip, the cave opening was visible from the bottom of the cavern. Visibility averaged between 20-30'. The walls of the cave are black and stained. Diving Little River during a time like this gives an entirely different perspective of the cave. |
1/18/2010 | Flyczek | 20-50 | Flow was moderate, I was able to swim the whole system, no pull and glide required. Visibility varied depending on the passage. My bubbles were knocking dust off the ceiling, so vis was better on the way in. |
1/13/2010 | Ken Clizbe | 30-40 | Flow is up, probably normal actually. Lot's of particulate in the water and the cave is very dusty due to river intrusion. I would imagine it will take some time for vis to get better while the cave cleans itself out. Tannic river intrusion is at about 9-10 ft, so a 12 ft last stop is still in warm cave water. |
12/20/2009 | Phil | great | Tanic water till you reach the steel pin. After that, conditions are great. |
12/11/2009 | Andrew K | Excellent | Staged at LR, viz was excellent throughout the system back to about 1800'. Flow was down, no problem staying put at deco! GO dive it! |
11/27/2009 | Shirley Kasser | Great | Water levels are even lower than two weeks ago. The flow is a dream! Viz is still very good. Not many fish about today, though. |
11/16/2009 | Shirley Kasser | Excellent | The basin is indeed VERY low. The flow seems down, not bad at all. Very few folks around topside, great time to dive. |
11/11/2009 | Jeff Schreiber | 30' | basin is down really low, which makes the flow look like it's kicking, but it's actually quite moderate. Basin very clear. |
10/25/2009 | Paul Ludwick | 40 | Not cracklin', but I wasn't first in. Flow was moderate, but not light. Swam out past the well casing where vis was better. The line is looking degraded around and past the casing. |
10/20/2009 | Tim Owens | Sparkling.... | One team leaving as we arrived, another suited up and entered just before we started. Phenomenal dive, flow not bad, only really noticed at one point near the sign. Water level seemed higher, noticeable boil at surface. |
10/6/2009 | Scott Pulliam | 50 | Same as 2 weeks ago. 50' plus vis tint to the water. River has come down 1'. Only 2 teams. I was teaching so this was perfect. |
9/22/2009 | Matt Myers | 50-60' | Flow was down compared to normal... scott was right about haze/greenish. There was some sort of decaying carcass just as you dropped down the chute within the first 200'P... possibly a cow or deer that drown durning the floods and was sucked in during a sphon... hard to tell what it was. |
