United States » Mearson Springs |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Portions of the following information were taken from Florida Geological Survey Bulletin 66.
Mearson Springs are located approximately 9 miles east of Mayo along the southwest bank of the Suwannee River. From the intersection of US 27 and SR 51 in Mayo, head east on US 27 for approximately 6.6 miles to the intersection with CR 251. Turn east (left) onto CR 251 and drive approximately 2 miles until the road makes a 90 degree bend to the north. Continue north on CR 251 approximately 0.7 miles to a boat landing at the end of the road. The spring are 0.8 miles downstream from the boat ramp on SR 251. Mearson Springs occupy a southwest to northeast-trending cove surrounded by high banks along the southwest bank of the Suwannee River.
Description - Mearson Springs pool, which has three vents, measures 75 ft southwest to northeast and 51 ft southeast to northwest. The largest spring vent is southernmost, where a cavern opens beneath a limestone shelf. The depth over the largest spring measures 11.8 ft. The bottom is limestone and varying amounts of sand. Spring water is clear and slightly green, contrasting with the dark water of the Suwannee River. There are thick patches of algae but little to no other aquatic vegetation. Three springs producing prominent boils are oriented linearly along a 30 ft long, north-south trending limestone fissure. On the southwest side, a wooden boardwalk and stairs lead down into the spring from the 15 to 25 ft high banks. The short spring run discharges northeast about 30 ft into the river. Land around the spring is privately owned and forested adjacent to the spring. Spring discharge is dictated by Suwannee River stage. Bare limestone and sand banks that are typically underwater were exposed during the April 2002 visit due to extremely low river levels. The adjacent riverbanks are composed of scalloped limestone, shell marl, and sand.
Utilization - The spring is surrounded by private land and is used locally for swimming.
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 11/8/2025 | Art | Unlimited | Flow was stupid high, which was expected with the river being so low. Viz was unlimited on the way in, but prepare for an 0 viz exit or just wait five minutes and let it all wash out. We ran the right line first and explored both sides of the T on that side. Neat little system overall. Then we took the left line and turned at the restriction near the jump. We’ll be back in smaller tanks to check that out further. The main line is in pretty good shape for the most part. If you take the T to the left, it leads to another T that’s a bit questionable, but next time we’ll try to dig it out more. We left some stakes and retied parts of the line, so it’s looking a bit prettier now. |
| 11/1/2025 | Art | 100 | Did a check out dive, viz was great, will be back next week to do a real dive. There’s a line on the left that turns into 3 lines and a line on the right that becomes a T. Will update next week. |
| 6/6/2015 | Cavedivecamp.com | 40' | finally got to do a real cave dive here for the first time. strong flow to get into the cavern. line on left in great shape.pretty much side mount after the first turn through the floor then a belly crawl to a jump. at about 200 feet called the dive. Cave is a labyrinth.percolation was sending sand down from the ceiling messing up the VIS behind me. probably come back and not try to drag a camera with me next time.bottom is sandy flow is good this was great except for the percolation darn the bad luck.just have to move quickly past that spot and see if things develop farther in under the river depth 30 feet. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 175 | 7/12/2026 | 8.7 | ||||
| 70 | 6/29/2026 | 3 | ||||
| 80 | 4/28/2026 | 9.5 | ||||
| 214 | 2/11/2026 | 8.5 | ||||
| 110 | 1/26/2026 | 4.7 | ||||
| 175 | 12/7/2025 | 8.6 | ||||
| 11/8/2025 | 9.4 | |||||
| 50 | 11/1/2025 | 4.3 | ||||
| 110 | 10/12/2024 | 6.9 | ||||
| 50 | 11/15/2022 | 4.2 | ||||
| 45 | 10/7/2019 | 1 | ||||
| 40 | 6/28/2016 | 3.8 | ||||
| 30 | 11/23/2015 | 5.4 | ||||
| 4/8/2015 | 8.5 | |||||
| 55 | 9/26/2013 | 8.6 | ||||
| 20 | 2/5/2011 | 5.6 | ||||
| 8/15/2010 | 9.3 | |||||
| 101 | 1/16/2010 | 8.3 | ||||
| 48 | 8/15/2009 | 8.8 | ||||
| 6/1/2006 | 6.8 | |||||
| 6 | ||||||
| 7 |





















